Ipharamitha yezobuchwepheshe
Okubalulekile | Iphepha le-PC; |
Ukucaciswa | 560*1000*3mm(3.5mm/4mm); |
Isisindo | 3.4-4kg; |
Ukudlulisa ukukhanya | ≥80% |
Isakhiwo | Ishidi le-PC, ibhodi elingemuva, umata wesipontshi, umluko, isibambo; |
Amandla okuthinta | Umthelela ku-147J kinetic energy standard; |
Ukusebenza kwameva okuhlala isikhathi eside | Sebenzisa i-GA68-2003 20J ejwayelekile yokubhoboza amandla e-kinetic ngokuvumelana namathuluzi okuhlola ajwayelekile; |
Ibanga lokushisa | -20℃—+55℃; |
Ukumelana nomlilo | Ngeke iqhubeke ivutha imizuzwana emi-5 uma ishiya umlilo |
Umbandela wokuhlola | GA422-2008 "izihlangu zezibhelu" amazinga; |
Inzuzo
Ishidi le-polycarbonate elinomphumela ophezulu, elimelana nokuchoboza (ukumelana ne-UV).
Ukubamba kwerabha (i-aluminium yangaphakathi), kuqinile futhi kuhlala isikhathi eside.
Ipuleti le-sponge cushioning linciphisa ngempumelelo umthelela.
Inqubo yokwenza ukucindezela okushisayo, ukuqina okuthuthukisiwe.
Ukuhlukahluka kanye nezici ezengeziwe
Iphaneli ye-polycarbonate engu-3mm ewugqinsi, eqinile futhi ihlala isikhathi eside ngesikhathi esifanayo, ukukhanya okuphezulu kakhulu
Amagama anjengokuthi "isiphithiphithi", "amaphoyisa" nokunye angakhethwa.